Premier League · Matchday 28 · Sunday 01 March 2026, 14:00
Fulham FC
vs
Tottenham Hotspur FC
Prediction
Home Win
46.2%
Draw
23.9%
Away Win
30.0%
Expected Goals: FUL 1.69 - 1.31 TOT
Odds Comparison
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888sport | 2.30 | 3.30 | 2.90 |
| Betfair | 2.42 | 3.50 | 3.00 |
| Betway | 2.30 | 3.30 | 2.90 |
| BoyleSports | 2.38 | 3.30 | 2.90 |
| Casumo | 2.25 | 3.45 | 3.10 |
| Coral | 2.30 | 3.40 | 3.00 |
| Grosvenor | 2.25 | 3.45 | 3.10 |
| Ladbrokes | 2.30 | 3.40 | 3.00 |
| LeoVegas | 2.23 | 3.40 | 3.05 |
| LiveScore Bet | 2.14 | 3.30 | 2.95 |
| Paddy Power | 2.25 | 3.40 | 3.00 |
| Sky Bet | 2.25 | 3.40 | 3.00 |
| Smarkets | 2.38 | 3.35 | 2.92 |
| Unibet (UK) | 2.30 | 3.45 | 3.00 |
| Virgin Bet | 2.14 | 3.30 | 2.95 |
| William Hill | 2.30 | 3.30 | 3.00 |
Tips
AWAY WIN
3.10
Casumo
Edge: 15.1%
Stake: 0.6 pts