Premier League · Matchday 28 · Saturday 28 February 2026, 12:30
AFC Bournemouth
vs
Sunderland AFC
Prediction
Home Win
48.3%
Draw
25.2%
Away Win
26.5%
Expected Goals: BOU 1.57 - 1.10 SUN
Odds Comparison
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888sport | 1.80 | 3.60 | 4.00 |
| Bet Victor | 1.80 | 3.60 | 4.10 |
| Betfair | 1.88 | 3.70 | 4.40 |
| Betway | 1.80 | 3.60 | 4.00 |
| BoyleSports | 1.80 | 3.75 | 4.00 |
| Casumo | 1.82 | 3.70 | 4.30 |
| Coral | 1.83 | 3.70 | 4.20 |
| Grosvenor | 1.82 | 3.70 | 4.30 |
| Ladbrokes | 1.83 | 3.60 | 4.20 |
| LeoVegas | 1.80 | 3.65 | 4.25 |
| LiveScore Bet | 1.73 | 3.50 | 4.10 |
| Paddy Power | 1.80 | 3.60 | 4.20 |
| Sky Bet | 1.80 | 3.60 | 4.20 |
| Smarkets | 1.87 | 3.65 | 4.20 |
| Unibet (UK) | 1.85 | 3.60 | 4.00 |
| Virgin Bet | 1.73 | 3.50 | 4.10 |
| William Hill | 1.83 | 3.60 | 4.00 |
Tips
AWAY WIN
4.40
Betfair
Edge: 15.7%
Stake: 0.5 pts